Malden (Massachusetts)
Here is general information about Malden in Massachusetts
Malden statistic
Coordinates | 42°25′30″N 71°04′00″W |
Country | United States |
State | Massachusetts |
County | Middlesex |
Settled | 1640 |
Incorporated | 1649 |
City | 1882 |
Elevation | 13 ft (4 m) |
Demonym(s) | Maldonian |
Time zone | UTC−5 (Eastern) |
ZIP Code | 02148 |
Area code(s) | 339/781 |
FIPS code | 25-37875 |
GNIS ID | 0612773 |
Website | cityofmalden.org |
Government (Type) | Mayor–council |
Government (Mayor) | Gary Christenson |
Government (Total) | 5.08 sq mi (13.16 km2) |
Government (Land) | 5.04 sq mi (13.06 km2) |
Government (Water) | 0.04 sq mi (0.10 km2) |
Area (Total) | 5.08 sq mi (13.16 km2) |
Area (Land) | 5.04 sq mi (13.06 km2) |
Area (Water) | 0.04 sq mi (0.10 km2) |
Population (2020) (Total) | 66,263 |
Population (2020) (Density) | 13,136.99/sq mi (5,072.11/km2) |
Other cities info:
Malden is a city in Middlesex County, Massachusetts, United States. At the time of the 2020 U.S. Census, the population was 66,263 people.